Connecting You to Trusted Scientific Information
To access reliable, up-to-date scientific information about Johnson & Johnson Innovative Medicine products please select your home country from the list below to find the relevant contact details. You can then request information via phone or email.
Reporting Adverse Events or Product Quality Complaints
If you would like to report an Adverse Event (a side effect related to a medication) or a Product Quality Complaint (a problem with one of our products), please use one of the following links, also available on our Contact page: Report an Adverse Event, Submit a Product Quality Complaint.
Afghanistan+971 4 4297200 | Algeria+33 1 55004003 | Andorra+34 91 722 81 00 |
Angola+27 11 518-7169 | Antigua Barbuda | Argentina |
Armenia+7 495 755 83 57 | Aruba | ![]() Austria+43 1 610 300 |
Australia | Azerbaijan+7 495 755 83 57 | Bahamas |
Bahrain+971 4 4297200 | Bangladesh | Barbados |
Belarus+7 495 755 83 57 | Belgium+32 800 93 377 | Belize |
Benin+33 800 25 50 75 | Bermuda | Bhutan |
Bolivia | Bosnia and Herzegovina+381 11 35 36 800 | Botswana+27 11 518-7169 |
Brazil | British Virgin Islands | Brunei |
Bulgaria | Burkina Faso+971 4 4297200 | Burundi+971 4 4297200 |
Cambodia | Cameroon+33 800 25 50 75 | Canada |
Cape Verde Islands+27 11 518-7169 | Cayman Islands | Central African Republic+33 800 25 50 75 |
Central America & Caribbean | Chad Republic+33 800 25 50 75 | Chile |
China, PRC | Colombia | Comoros, Fed. and Islamic+33 800 25 50 75 |
Congo, The Democratic Rep.+33 800 25 50 75 | Costa Rica | Croatia+385 1 66 10 700 dl-jnjsi-jansseninfo@its.jnj.com |
Curacao | Cyprus+357 22 207 700 | Czech Republic+420 227 012 227 |
Denmark+372 617 7410 | Djibouti+33 800 25 50 75 ra-medinfoemmarkets@its.jnj.com | Dominica |
Dominican Republic |
Ecuador | Egypt+971 4 4297200 | El Salvador |
Eritrea+971 4 4297200 | Estonia+372 617 7410 | Eswatini (Swaziland)+27 11 518 7169 |
Ethiopia+971 4 4297200 | Finlandtel +358 20 7531 300 text message 045 7395 0730 | France+33 800 25 50 75 |
French Guiana+33 800 25 50 75 | French Polynesia+33 800 25 50 75 | ![]() French Southern Territories+33 800 25 50 75 |
Gabon+33 800 25 50 75 | Gambia+971 4 4297200 | Georgia8 495 755 83 57 |
Germany+49 2137 955 6955 | Ghana+33 800 25 50 75 | Gibraltar+44 1494 567444 |
Greece+30 210 80 90 000 | Grenada | Guadeloupe+33 800 25 50 75 |
Guatemala | Guinea+33 800 25 50 75 | Guinea-Bissau+33 800 25 50 75 |
Guyana | Haiti | Honduras |
Hong Kong (China) | Hungary+36 1 884 2858 |
IcelandTel: +47 24 12 65 00 | India | Indonesia |
Iran | Iraq | Ireland1800 709 122 |
Israel+972-9-959111 | Italy+39 0225101 | Ivory Coast+33 800 25 50 75 |
Jamaica | Japan | Jordan+971 4 4297200 |
Kazakhstan+7 727 356 88 11 | Kenya | Korea |
Kuwait+971 4 4297200 | Kyrgyzstan+8 495 755 83 57 | Laos |
Latvia+371 678 93561 | Lebanon | Lesotho+27 11 518-7169 |
Liberia | Libya+971 4 4297200 | Liechtenstein+41 58 231 34 34 |
Lithuania+370 527 86888 | Luxembourg+32 800 295 04 |
Macao (China) | Madagascar+33 800 25 50 75 | Malawi+27 11 518-7169 |
Malaysia | Mali+33 800 25 50 75 | Malta+356 2397 6000 |
Martinique+33 800 25 50 75 | Mauritania+33 800 25 50 75 | Mauritius+33 800 25 50 75 |
![]() Mayotte Islands+33 800 25 50 75 | Mexico | Moldova+7 495 755 83 57 |
Monaco+33 800 25 50 75 | Mongolia+8 495 755 83 57 | Montenegro |
Montserrat | Morocco+33 800 25 50 75 | Mozambique+27 11 518-7169 |
Myanmar | Namibia+27 11 518-7169 | Nepal |
Netherlands+31 800 242 42 42 | New Caledonia+33 800 25 50 75 | New Zealand |
Nicaragua | Niger Republic+33 800 25 50 75 | Nigeria |
North Macedonia | NorwayTel: +47 24 12 65 00 | Oman+971 4 4297200 |
Pakistan+971 4 4297200 | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Poland+48 22 237 6000 | Portugal+351 214368600 |
Qatar+971 4 4297200 |